
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tube |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Output Voltage | 12 V |
| Max Power Dissipation | 30 W |
| Max Supply Voltage | 265 V |
| Min Supply Voltage | 85 V |
| Breakdown Voltage | 700 V |
| Topology | Flyback |
| Switching Frequency | 132 kHz |
| Number of Outputs | 1 |
| Nominal Supply Current | 1.5 mA |
| Min Supply Voltage (AC) | 85 V |
| Max Supply Voltage (AC) | 265 V |
| Duty Cycle | 78 % |
| Max Duty Cycle | 78 % |
| Isolation | Isolated |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
